Girls Schools
Channing School | 16 offered | 1 waitlisted |
Haberdashers Aske School for Girls |
4 offered | |
North London Collegiate School |
5 offered | |
South Hampstead | 2 offered | 4 waitlisted |
St Christopher’s | 3 offered | 1 waitlisted |
St Margaret’s School | 5 offered | |
St Helen’s | 1 offered |
Total number of girls sitting for assessments was 19.
Boys Schools
UCS | 4 offered | 4 waitlisted |
Lyndhurst House School | 5 offered | |
St Anthony’s School | 6 offered | |
The Hall School | 5 offered | |
Arnold House School | 2 offered | |
Hereward House | 9 offered |
Total number of boys sitting for assessments was 12.